Matches 1 to 50 of 91 for Last Name equals Hussy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1702 | b. 29 Mar 1901 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
2 | ![]() | I1681 | b. 11 Feb 1878 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
3 | ![]() | I1754 | Descendants of Christmann Rittger | ||
4 | ![]() | I1775 | Descendants of Christmann Rittger | ||
5 | ![]() | I1766 | Descendants of Christmann Rittger | ||
6 | ![]() | I1680 | b. 23 Jun 1876 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
7 | ![]() | I1752 | b. 8 Jul 1900 | Nürnberg, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
8 | ![]() | I1664 | b. 17 Dec 1867 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
9 | ![]() | I1758 | Descendants of Christmann Rittger | ||
10 | ![]() | I1654 | b. 9 Aug 1867 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
11 | ![]() | I1720 | Descendants of Christmann Rittger | ||
12 | ![]() | I1729 | Descendants of Christmann Rittger | ||
13 | ![]() | I1646 | b. 3 Feb 1832 | Waldaschaff, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
14 | ![]() | I1659 | b. 7 Jul 1875 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
15 | ![]() | I3434 | b. 26 Nov 1841 | Waldaschaff, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
16 | ![]() | I1666 | b. 24 Oct 1869 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
17 | ![]() | I1686 | b. 30 Sep 1883 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
18 | ![]() | I1653 | b. 14 Jan 1866 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
19 | ![]() | I1727 | Descendants of Christmann Rittger | ||
20 | ![]() | I1722 | b. 14 Feb 1935 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
21 | ![]() | I1689 | b. 5 Jan 1886 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
22 | ![]() | I1715 | b. 8 Feb 1908 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
23 | ![]() | I1731 | Descendants of Christmann Rittger | ||
24 | ![]() | I1779 | b. 1900 | Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
25 | ![]() | I1660 | b. 6 Apr 1863 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
26 | ![]() | I1655 | b. 7 Nov 1869 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
27 | ![]() | I1746 | b. 22 Mar 1889 | Altdorf, Landshutt, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
28 | ![]() | I1696 | b. 17 Jul 1891 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
29 | ![]() | I1711 | b. 7 Jan 1905 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
30 | ![]() | I1763 | Descendants of Christmann Rittger | ||
31 | ![]() | I1709 | b. 12 Jan 1904 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
32 | ![]() | I1733 | Descendants of Christmann Rittger | ||
33 | ![]() | I1765 | Descendants of Christmann Rittger | ||
34 | ![]() | I1772 | Descendants of Christmann Rittger | ||
35 | ![]() | I1768 | Descendants of Christmann Rittger | ||
36 | ![]() | I1737 | Descendants of Christmann Rittger | ||
37 | ![]() | I1738 | Descendants of Christmann Rittger | ||
38 | ![]() | I1669 | b. 4 Dec 1878 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
39 | ![]() | I1756 | b. 25 Sep 1904 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
40 | ![]() | I1670 | b. 11 Oct 1882 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
41 | ![]() | I1707 | Descendants of Christmann Rittger | ||
42 | ![]() | I1748 | b. 15 Oct 1890 | Nürnberg, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
43 | ![]() | I1719 | b. 2 Mar 1914 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() | Descendants of Christmann Rittger |
44 | ![]() | I1744 | Descendants of Christmann Rittger | ||
45 | ![]() | I1724 | Descendants of Christmann Rittger | ||
46 | ![]() | I1662 | b. 5 Dec 1864 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
47 | ![]() | I1755 | b. 22 Oct 1915 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() | Descendants of Christmann Rittger |
48 | ![]() | I1726 | Descendants of Christmann Rittger | ||
49 | ![]() | I1770 | Descendants of Christmann Rittger | ||
50 | ![]() | I1734 | Descendants of Christmann Rittger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Bob Ritger.