Tree: Descendants of Christmann Rittger
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I4372 | Descendants of Christmann Rittger | ||
2 | ![]() | Wenighösbach, Aschaffenburg, Unterfranken, Bavaria, Germany | I3947 | Descendants of Christmann Rittger | |
3 | ![]() | 24 Jul 1728 | Wenighösbach, Aschaffenburg, Unterfranken, Bavaria, Germany | I3950 | Descendants of Christmann Rittger |
4 | ![]() | 4 Dec 1835 | Wenighösbach, Aschaffenburg, Unterfranken, Bavaria, Germany | I1996 | Descendants of Christmann Rittger |
5 | ![]() | 9 Feb 1718 | Wenighösbach, Aschaffenburg, Unterfranken, Bavaria, Germany | I2336 | Descendants of Christmann Rittger |
6 | ![]() | I4349 | Descendants of Christmann Rittger | ||
7 | ![]() | 17 Mar 1759 | Wenighösbach, Aschaffenburg, Unterfranken, Bavaria, Germany | I2506 | Descendants of Christmann Rittger |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Wenighösbach, Aschaffenburg, Unterfranken, Bavaria, Germany | I3947 | Descendants of Christmann Rittger |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hugo / Bergmann | F1637 | Descendants of Christmann Rittger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Bob Ritger.