Children |
+ | 1. John Eduard Ritger, b. 16 Oct 1841, Kleinwallstadt, Miltenberg, Unterfranken, Bavaria, Germany , d. 4 Oct 1894, Milwaukee, Milwaukee County, Wisconsin, USA (Age 52 years) [natural] |
+ | 2. John Jacob Ritger, b. 1842, New York, USA , d. 1927 (Age 85 years) [natural] |
| 3. Joseph Edward Ritger, b. Sep 1842, Kleinwallstadt, Miltenberg, Unterfranken, Bavaria, Germany [natural] |
+ | 4. Paulina Ritger, b. 28 Jan 1846, Utica, Oneida County, New York, USA , d. 23 Mar 1918, Lincoln, Lancaster County, Nebraska, USA (Age 72 years) [natural] |
+ | 5. Mary Anna Ritger, b. 18 May 1848, New York, USA , d. 4 Sep 1929, San Diego, San Diego County, California, USA (Age 81 years) [natural] |
+ | 6. Philip J. Ritger, b. 8 Jan 1851, New York, USA , d. 13 Oct 1917, York, York County, Nebraska, USA (Age 66 years) [natural] |
+ | 7. Peter Anton Ritger, b. 11 Aug 1852, Wisconsin, USA , d. 4 Jun 1922, Washington County, Wisconsin, USA (Age 69 years) [natural] |
+ | 8. Franz Ritger, b. 1854, Washington County, Wisconsin, USA , d. 1883, York, York County, Nebraska, USA (Age 29 years) [natural] |
+ | 9. August Jacob Ritger, b. 27 Nov 1857, Allenton, Washington County, Wisconsin, USA , d. 30 Sep 1927, Wausau, Marathon County, Wisconsin, USA (Age 69 years) [natural] |
| 10. Catherine Ritger, b. 27 May 1859, Addison, Washington County, Wisconsin, USA , d. 29 May 1859, Addison, Washington County, Wisconsin, USA (Age 0 years) [natural] |
| 11. Jacob Ritger, b. 27 May 1859, Addison, Washington County, Wisconsin, USA , d. Apr 1860, Addison, Washington County, Wisconsin, USA (Age 0 years) [natural] |
|