Name | Christopher Hillenbrand | |
Born | Abt 1744 | Germany ![]() |
Gender | Male | |
Died | 1808 | |
Person ID | I1091 | Descendants of Christmann Rittger |
Last Modified | 3 May 2022 |
Father | Andreas Hillenbrand, b. Abt 1720, Frankenthal, Rhineland-Palatinate, Germany ![]() | |
Relationship | natural | |
Mother | Catherine Foester | |
Relationship | natural | |
Family ID | F491 | Group Sheet | Family Chart |
Spouse / Partner | Margaret Wihl, b. Germany ![]() | |||
Children |
|
|||
Last Modified | 3 May 2022 | |||
Family ID | F490 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Bob Ritger.