![]() Johann Jansen |
Born | 1751 | |
Died | 6 Mar 1837 | |
Buried | ||
Married | 1783 [1] | |
Other Spouse | Maria Tempest | F3066 | |
Married | 1797 | |
Father | Johann Jansen | F3067 Group Sheet | |
Mother | Allegonda Sanders | F3067 Group Sheet |
![]() Allegonda Jansen |
Born | 1785 | |
Died | ||
Buried | ||
Spouse | Bernard Kerstjes | F3085 | |
Married | ||
Spouse | Stephen Arnds | F3086 | |
Married |
![]() + Johann Jansen |
Born | 14 Aug 1790 | Qualburg, Kleve, North Rhine-Westphalia, Germany ![]() |
Died | 12 Aug 1828 | Hasselt, Prussia ![]() |
Buried | ||
Spouse | Christina Gossenns | F3059 | |
Married | 17 Nov 1826 |
![]() Gerhard Jansen |
Born | 1793 | Prussia ![]() |
Died | ||
Buried | ||
Spouse | Catherine Holterman | F3083 | |
Married | ||
Spouse | Catherina Holthuysen | F3084 | |
Married |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Bob Ritger.